Information
Classification:
Product Parameters
Details





| Model | KN4600i AC Integration | KN5600i AC Integration | KN6600i AC Integration | KN12000i AC Integration |
| Engine Type | OY170F/P | OY172F/P | OY172F/P | OY194F/P |
| EngineType(mm) | 70×55 | 72×56 | 72×56 | 94×68 |
| Displacement(cc) | 212 | 225 | 225 | 500 |
| MaxPower(kW) | 3.2 | 4.0 | 5.0 | 9.5 |
| Rated Power(kW) | 3.0 | 3.5 | 4.5 | 9.0 |
| The Rated Voltage(V) | 220~230 | 220~230 | 220~230 | 230~400 |
| Working Frequency(Hz) | 50/60 | |||
| VoltageRegulationMode | Inverter Board | |||
| Number Of Phase | Single Phase | Single Phase | Single Phase | Single/Three Phases |
| StartingSystem | Recoil Start | Recoil Start | Recoil Start | Electric Star |
| Continuous Working Time(h) | 6~8 | |||
| Fuel/Oil Capacity(L) | 10/0.6 | 10/0.6 | 10/0.6 | 25/1.1 |
| N.W/G.W(Kg) | 29/31 | 31/32 | 31/32 | 74/76 |
| Demension(LxW×H)(mm) | 490×410×480 | 490×410×480 | 490×410×480 | 580×570×610 |
KN5600i AC Integration
Previous
Previous
Other Products
I want to consult
In the process of browsing our products, is there anything that makes you feel particularly satisfied or needs to be improved? Your advice or suggestions will directly help us improve the quality of our products and services, and bring you a more intimate experience.
* Please fill in the above fields (* fields are required) and we will reply to your feedback as soon as possible.