Information
Permanent magnet variable frequency high-voltage cleaning machine
Classification:
Product Parameters
Details
The permanent magnet variable frequency high-voltage cleaning machine is different from other cleaning machine power systems. It uses a permanent magnet synchronous motor as the power source and achieves brushless DC drive through a frequency converter, eliminating the traditional brush structure, reducing mechanical wear and extending service life. Other cleaning machines use traditional AC or DC motors, which have higher maintenance costs
| B series Model/Parameters | KN-1800 | KN-2200 | KN-2500 | KN-3000 | KN-4000 | KN-3100 | KN-3500 | KN-4500 | KN-5500 | KN-7500 | KN-9500 |
| Power | 1.8KW | 2.2KW | 2.5KW | 3KW | 4KW | 2.8kw | 3kw | 4.0kw | 5.5kw | 7.5kw | 10kw |
| Pressure | 7MPa | 10MPa | 12MPa | 13MPa | 14MPa | 10MPa | 12MPa | 13MPa | 18MPa | 25MPa | 300MPa |
| Flow | 12L/min | 12L/min | 14L/min | 14L/min | 15L/min | 15L/min | 14L/min | 15L/min | 16L/min | 17L/min | 18L/min |
| Voltage | 220V | 220V | 220V | 220V | 220V | 380V | 380V | 380V | 380V | 380V | 380V |
| Motor speed | 2800r/min | 2800r/min | 1450r/min | 1450r/min | 1450r/min | 1450r/min | 1450r/min | 1450r/min | 1450r/min | 1450r/min | 1450r/min |
| Transfer method | Crankshaft drive | Crankshaft drive | Crankshaft drive | Crankshaft drive | Crankshaft drive | Crankshaft drive | Crankshaft drive | Crankshaft drive | Crankshaft drive | Crankshaft drive | Crankshaft drive |
| Movement material | Pure copper | Pure copper | Pure copper | Pure copper | Pure copper | Pure copper | Pure copper | Pure copper | Pure copper | Pure copper | Pure copper |
| Pump material | Brass | Brass | Brass | Brass | Brass | Brass | Brass | Brass | Brass | Brass | Brass |
| Type of water source | Faucet/self-priming | Faucet/self-priming | Faucet/self-priming | Faucet/self-priming | Faucet/self-priming | Faucet/self-priming | Faucet/self-priming | Faucet/self-priming | Faucet/self-priming | Faucet/self-priming | Faucet/self-priming |
| Motor cooling method | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
| Motor type | Induction motor | Induction motor | Induction motor | Induction motor | Induction motor | Induction motor | Induction motor | Induction motor | Induction motor | Induction motor | Induction motor |
| Whether with leakage protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Outlet pipe material | Single layer steel pipe | Single layer steel pipe | Single layer steel pipe | Single layer steel pipe | Single layer steel pipe | Single layer steel pipe | Single layer steel pipe | Single layer steel pipe | Double layer steel pipe | Double layer steel pipe | Double layer steel pipe |
| Outlet pipe length | 6(voltage)x9m | 6x9m | 8x9m | 8x9m | 8x9m | 8x9m | 8x9m | 8x9m | 8x9m | 8x9m | 8x9m |
| Size | 45*60*58cm | 45*60*58cm | 77x37x47cm | 77x37x47cm | 77x37x47cm | 77*37*47cm | 77*42*51cm | 77*42*51cm | 90X48X57cm | 90X48X57cm | 90X48X57cm |
| Weight | 30kg | 35kg | 43kg | 49kg | 66kg | 55kg | 80kg | 80kg | 88kg | 90kg | 95kg |
| Pump type | Crankshaft pump | Crankshaft pump | Crankshaft pump | Crankshaft pump | Crankshaft pump | Crankshaft pump | Crankshaft pump | Crankshaft pump | Crankshaft pump | Crankshaft pump | Crankshaft pump |
| Shape | Trolley | Trolley | Trolley | Trolley | Trolley | Trolley | Trolley | Trolley | Trolley | Trolley | Trolley |












Other Products
I want to consult
In the process of browsing our products, is there anything that makes you feel particularly satisfied or needs to be improved? Your advice or suggestions will directly help us improve the quality of our products and services, and bring you a more intimate experience.
* Please fill in the above fields (* fields are required) and we will reply to your feedback as soon as possible.