Information
SE3300IC Gasoline silent inverter generator
Classification:
Product Parameters
Rated power
2.6KW
Maximum power
3KW
Rated voltage
230V
Rated Current
12.2A
12V DC output
8.3A/12V
Frequency
50/60Hz
Display
LCD
Displacement (CC)
145cc
Fuel
92#95# gasoline
Fuel tank volume (L)
4L
Engine oil quantity (L)
0.45L
Full Loading Running Time (H)
4
Start method (optional)
Remote start & electric start & hand start
Noise(dBA/7m)
60dBA/7m
Product size
485*285*455mm
Package size
570*370*480mm
Net weight (KG)
23KG
Gross weight (KG)
26.6KG
Details
WHY CHOOSE THE USA
1, bright, portable: small size.
2, fuel efficiency, green environmental protection: to meet United States EPA3 emission standards.
3, continuous, DC charging function: 4 hours of continuous output, gap use case, works for more than 7 hours. With DC12V charging function.
4, frequency conversion generator set series, to achieve the EU's two power communication standards "FM-SPWM" professional version of the inverter power supply. The output power quality exceeds the GB2820 G2 standard, the THD index (waveform distortion) reaches the international standard of level 2 power communication, and the product meets European EMC (electromagnetic compatibility) requirements.
5, load operation efficiency: more to meet computers, uninterruptible power supplies, audio equipment, communication equipment, medical equipment, electromagnetic microwave heating equipment and other electronic chip control electrical requirements.
6, innovative core technology: the generator set is equipped with innovative technologies; ESC intelligent speed control system motor.

| Model Parameters |
SE1600PRO | SE2300-C | TG2500I | SE2800PRO | SE3000I-C | SE3700I-C | SE3700IE-C |
| Rated power | 1.2KW | 1.8KW | 2.3KW | 2.5KW | 2.6KW | 3.2KW | 3.2KW |
| Maximum power | 1.4KW | 2KW | 2.5KW | 3KW | 3KW | 3.5KW | 3.5KW |
| Rated voltage | 230V | 230V | 230V | 230V | 230V | 230V | 230V |
| Rated Current | 5.2A | 7.8A | 10.8A | 10.8A | 12.2A | 13.9A | 13.9A |
| 12V DC output | 8.3A/12V | 8.3A/12V | 8.3A/12V | 8.3A/12V | 8.3A/12V | 8.3A/12V | 8.3A/12V |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Display | Digital display | Digital display | LCD | LCD | LCD | LCD | LCD |
| Displacement (CC) | 57cc | 80cc | 145cc | 145cc | 145cc | 145cc | 145cc |
| Fuel | 92#95# gasoline | 92#95# gasoline | 92#95# gasoline | 92#95# gasoline | 92#95# gasoline | 92#95# gasoline | 92#95# gasoline |
| Fuel tank volume (L) | 2.5L | 4L | 4L | 4.1L | 4L | 4L | 4L |
| Engine oil quantity (L) | 0.33L | 0.33L | 0.45L | 0.45L | 0.45L | 0.45L | 0.45L |
| Full Loading Running Time (H) | 5H | 5.5H | 4H | 4H | 4H | 4H | 4H |
| Start method (optional) | Hand start | Hand start | Hand start | Hand start | Remote start & electric start & hand start | Hand start | Remote start & electric start & hand start |
| Noise(dBA/7m) | 60dBA/7m | 60dBA/7m | 60dBA/7m | 60dBA/7m | 60dBA/7m | 60dBA/7m | 60dBA/7m |
| Product size | 435*245*400mm | 485*285*455mm | 480*290*440mm | 480*290*440mm | 485*285*455mm | 485*285*455mm | 485*285*455mm |
| Package size | 525*325*435mm | 570*370*480mm | 570*370*475mm | 570*370*475mm | 570*370*480mm | 570*370*480mm | 570*370*480mm |
| Net weight (KG) | 12KG | 15KG | 20KG | 21KG | 23KG | 21.5KG | 23.5KG |
| Gross weight (KG) | 14.3KG | 18.5KG | 23.5KG | 24.2KG | 26.6KG | 24.8KG | 27KG |
| Model Parameters |
SE5000IE-PRO | SE4800ISE | SE6500PRO-C | SE7500PRO-C | SE12000PRO-C |
| Rated power | 3.8KW | 4KW | 5.5KW | 6KW | 8KW |
| Maximum power | 4.3KW | 4.5KW | 6KW | 6.5KW | 9KW |
| Rated voltage | 230V | 230V | 230V | 230V | 230V |
| Rated Current | 17.2A | 17.4A | 23.9A | 26.1A | 34.7A |
| 12V DC output | 8.3A/12V | 8.3A/12V | 8.3A/12V | 8.3A/12V | 8.3A/12V |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Display | LCD | LCD | LCD | LCD | LCD |
| Displacement CC | 160cc | 224cc | 312cc | 312cc | 458cc |
| Fuel | 92#95# gasoline | 92#95# gasoline | 92#95# gasoline | 92#95# gasoline | 92#95# gasoline |
| Fuel tank volume L | 6L | 7.8L | 13.5L | 12L | 26L |
| Engine oil quantity L | 0.45L | 0.6L | 0.8L | 0.8L | 1.1L |
| Full Loading Running Time (H) | 4.5H | 5H | 7H | 6H | 9H |
| Start method (optional) | Remote start & electric start & hand start | Remote start & electric start & hand start | Remote start & electric start & hand start | Remote start & electric start & hand start | Remote start & electric start & hand start |
| Noise(dBA/7m) | 60dBA/7m | 60dBA/7m | 60dBA/7m | 60dBA/7m | 60dBA/7m |
| Product size length, width and height | 540*310*500mm | 605*320*560mm | 618*490*555mm | 615*480*550mm | 785*575*745mm |
| Outsourcing size | 630*400*550mm | 650*370*605mm | 690*550*635mm | 720*550*605mm | 920*620*830mm |
| Net weight (KG) | 27KG | 34.5KG | 52KG | 52KG | 105KG |
| Gross weight(KG) | 30.8KG | 38.2KG | 57.5KG | 58.2KG | 110KG |
Other Products
I want to consult
In the process of browsing our products, is there anything that makes you feel particularly satisfied or needs to be improved? Your advice or suggestions will directly help us improve the quality of our products and services, and bring you a more intimate experience.
* Please fill in the above fields (* fields are required) and we will reply to your feedback as soon as possible.