Information
Multifunctional digital inverter generator of pure sine wave KN6000Ki-GB230
Classification:
Product Parameters
Current Regulation Range
19.6A
No-load Voltage
50Hz
Operating Voltage
4.5 kW
Welding Method
5.0 KVA
Load Persistence Rate
1.0
Electrode Range (Φ)
Single-phase
Output Voltage
92 and above
Output Power
3000m
Working Status
40℃
Engine Model
500*425*530mm
Fuel Capacity
36.8 kg
Lube Oil Capacity
Arc welding
Fuel Type
70V
Lube Oil Type
2.0-5.0
Starting System
20-230A
Ignition Method
22-28V
Details
Use a permanent magnet motor for current regulation; the current is smooth, and the response speed is 30% faster than that of a typical excitation welding machine.
Coaxial single structure, eliminating the intermediate transmission link, low failure rate.
Select the oil protection system and the shoulder movement decompression system to overcome the lack of oil caused by motor damage and cryogenic difficulties of the shoulder movement.
Permanent magnet generator, so the whole machine is lighter than an equivalent welding machine, convenient for field operations.
The welding machine is equipped with a DC220V output for lighting, angle grinders, grinding machines, and other tools.
| Model Parameters |
KN160-A | KN160A-B | KN3800-A | KN4500-200A |
| Current Regulation Range | 160A | 160A | 70-160A | 200A |
| No-load Voltage | 55-65V | 55-65V | 55-65V | 70-75V |
| Operating Voltage | 22-28V | 22-28V | 22-28V | 22-28V |
| Welding Method | Hand Arc Welding | Hand Arc Welding | Hand Arc Welding | Hand Arc Welding |
| Load Persistence Rate | 60% | 60% | 0.6 | 0.6 |
| Electrode Range (Φ) | 2.5-3.2 | 2.5-3.2 | 2.5-3.2 | 2.5-4.0 |
| Output Voltage | 120V/220V/240V | 120V/220V/240V | 120V/220V/240V | 120V/220V/240V |
| Output Power | DC1kW | DC1kW | AC2kW | DC1kW |
| Working Status | Continuous | Continuous | Continuous | Continuous |
| Engine Model | 170F | 170F | 170F-2 | 172F |
| Fuel Capacity | 5L | 5L | 10L | 7L |
| Lube Oil Capacity | 0.6L | 0.6L | 0.6L | 0.6L |
| Fuel Type | 90# Unleaded petrol | 90# Unleaded petrol | 90# Unleaded petrol | 90# Unleaded petrol |
| Lube Oil Type | SAE10W30 | SAE10W30 | SAE10W30 | SAE10W30 |
| Starting System | 210cc | 210cc | 225cc | 240cc |
| Ignition Method | Inductive discharge type | Inductive discharge type | Inductive discharge type | Inductive discharge type |
| Displacement | Recoil | Recoil | Recoil | Recoil |
| N.W. | 22kg | 22kg | 29kg | 22kg |
| G.W. | 24kg | 24kg | 31kg | 24kg |
| Package Size | 480*395*440mm | 450*380*480mm | 495*410*520mm | 395*380*470mm |
Previous
Next
Previous
Next
Other Products
I want to consult
In the process of browsing our products, is there anything that makes you feel particularly satisfied or needs to be improved? Your advice or suggestions will directly help us improve the quality of our products and services, and bring you a more intimate experience.
* Please fill in the above fields (* fields are required) and we will reply to your feedback as soon as possible.