Information
Classification:
Product Parameters
Excitation Method
AVR voltage auto-regulation
Rated Output Power
7.5KW
Maximum Output Power
8KW
Rated Voltage
220V/380V
Rated Frequency
50HZ
Engine Model
192FE
Cylinder bore*stroke
92*75mm
Engine Type
Vertical, single-cylinder, four-stroke, air-cooled, direct injection
Displacement
499cc
Engine Fuel Consumption Per Hour
2.3L
Fuel Type
Diesel: 0#(summer)-10#(winter)-35#(cold)
Oil Quantity
1.7L
Starting Method(optional)
Electric start & hand start
Control Panel
Digital display meter
Caster Attachment
Standard equipment
Fuel Capacity
20L
Noise
75 dBA/7m
Continuous Working time
8h
Package Size L*W*H
77*77*72.5cm
Packing
Cardboard box
Gross Weight
115kg
Details
Kena
Buying a durable and generator dependable which will keep your property, workplace, or company driven up during times throughout the energy outages? Look no further than the 3kw 5kw 6.5kw 8kw 9kw 10kwa Open Type Diesel Generator Set 10 kva Diesel Generators.
Beautifully made with top-quality components and materials, these powerhouse generators are made to withstand usage hefty tough conditions. These generator sets can handle providing between 3kw to 10kwa of dependable energy, irrespective of the situation along with their effective machines.
Perfect for used in areas with regular energy loss or where energy dependable is crucial, these Kena generator diesels give you an excellent option because of their excellent performance, freedom, and longevity.
These generator sets would be the solution perfect you will require a generator for your house, workplace, or company. with their technology advanced and features, they offer unparalleled performance and dependability, helping you to keep your devices important tools, and gear running smoothly and properly, through the worst of conditions.
Every generator set; you can trust you are obtaining an item top-quality is developed to final with all the Kena brand name backing. and, with several generator significantly different sizes, you will choose an ideal one for the particular requirements, rendering it no problem finding a complement ideal circumstances.
Other top popular features of these generator sets consist of:
- Easy-to-use control interface for fast and operation safe
- Advanced safety features to shield against energy surges other dangers possible
- Superior machines that deliver energy dependable minimal sound and vibration
- Sturdy construction that may withstand extreme climate and usage regular

| Model Parameters |
KN6500-B | KN8000-B | KN10000-B | KN12000-B | KN13000-B |
| Excitation Method | AVR voltage auto-regulation | AVR voltage auto-regulation | AVR voltage auto-regulation | AVR voltage auto-regulation | AVR voltage automatic adjustment |
| Rated Output Power | 5KW | 6KW | 7.5KW | 8KW | 9.0KW |
| Maximum Output Power | 5.5KW | 6.5KW | 8KW | 9KW | 10.0KW |
| Rated Voltage | 220V/380V | 220V/380V | 220V/380V | 220V/380V | 220V/380V |
| Rated Frequency | 50HZ | 50HZ | 50HZ | 50HZ | 50Hz |
| Engine Model | 188FE | 188FE | 192FE | 195FE | 1100FE |
| Cylinder bore*stroke | 88*75mm | 88*75mm | 92*75mm | 95*75mm | 100*75mm |
| Engine Type | Vertical, single-cylinder, four-stroke, air-cooled, direct injection | Vertical, single-cylinder, four-stroke, air-cooled, direct injection | Vertical, single-cylinder, four-stroke, air-cooled, direct injection | Vertical, single-cylinder, four-stroke, air-cooled, direct injection | Vertical, single-cylinder, four-stroke, air-cooled, direct injection |
| Displacement | 420cc | 420cc | 499cc | 520cc | 535cc |
| Engine Fuel Consumption Per Hour | 2L | 2L | 2.3L | 2.5L | 2.5L |
| Fuel Type | Diesel: 0#(summer)-10#(winter)-35#(cold) | Diesel: 0#(summer)-10#(winter)-35#(cold) | Diesel: 0#(summer)-10#(winter)-35#(cold) | Diesel: 0#(summer)-10#(winter)-35#(cold) | Diesel: 0#(summer)-10#(winter)-35#(cold) |
| Oil Quantity | 1.5L | 1.5L | 1.7L | 1.7L | 1.8L |
| Starting Method(optional) | Electric start & hand start | Electric start & hand start | Electric start & hand start | Electric start & hand start | Electric start & hand start |
| Control Panel | Digital display meter | Digital display meter | Digital display meter | Digital display meter | Digital display meter |
| Caster Attachment | Standard equipment | Standard equipment | Standard equipment | Standard equipment | Standard equipment |
| Fuel Capacity | 20L | 20L | 20L | 20L | 20L |
| Noise | 75 dBA/7m | 75 dBA/7m | 75 dBA/7m | 75 dBA/7m | 75 dBA/7m |
| Continuous Working time | 8h | 8h | 8h | 8h | 8h |
| Package Size L*W*H | 77*77*72.5cm | 77*77*72.5cm | 77*77*72.5cm | 77*77*72.5cm | 77*77*72.5cm |
| Packing | Cardboard box | Cardboard box | Cardboard box | Cardboard box | Cardboard box |
| Gross Weight | 108kg | 110kg | 115kg | 120kg | 140kg |
Other Products
I want to consult
In the process of browsing our products, is there anything that makes you feel particularly satisfied or needs to be improved? Your advice or suggestions will directly help us improve the quality of our products and services, and bring you a more intimate experience.
* Please fill in the above fields (* fields are required) and we will reply to your feedback as soon as possible.