Information
Classification:
Product Parameters
Details
Strong, stable, durable, reliable.
Advanced design, low fuel consumption, high power output.
Simple to start and operate.
Small fluctuations.
Low operating temperatures and long machine life.
Low fuel consumption sensor.
| Model/Parameters | 152F/P | 154F/P | 168FA/P | 168FB/P | 170F/P | 177F/P | 188F/P | 190F/P |
| Type | Single Cylinder, 4 Stroke, Forced Air Cooling | |||||||
| Ignition Mode | Contactless Transistor Electronic Ignition | |||||||
| Starting System | Recoil | Recoil | Recoil | Recoil | Recoil | Recoil | Recoil | Recoil |
| Fuel Consumption | ≤450g/kW·h | ≤420g/kW·h | ≤395g/kW·h | ≤395g/kW·h | ≤374g/kW·h | ≤374g/kW·h | ≤374g/kW·h | ≤374g/kW·h |
| Bore*Stroke | 52*46mm | 54*38mm | 68*45mm | 68*45mm | 70*45mm | 77*58mm | 88*64mm | 90*66mm |
| Piston Displacement | 98cc | 87cc | 163cc | 196cc | 215cc | 270cc | 389cc | 420cc |
| Max. Power / Speed (kW/rpm) | 1.15/3600 | 1.15/3600 | 3.2/3600 | 3.8/3600 | 4.0/3600 | 4.6/3600 | 7.2/3600 | 8.1/3600 |
| Max. Torgue (N·m/rpm) | 2.5/2600 | 3.0/2600 | 8.8/2600 | 10.2/2600 | 12/2600 | 14/2600 | 21/2500 | 23/2500 |
| N.W. | 8.8kg | 10kg | 18kg | 18kg | 18kg | 25kg | 31kg | 32kg |
| Dimensions (mm) | 280*270*345 | 280*270*345 | 350*315*335 | 350*315*335 | 350*315*335 | 495*430*505 | 495*430*505 | 495*430*505 |
Previous
Next
Previous
Next
Other Products
I want to consult
In the process of browsing our products, is there anything that makes you feel particularly satisfied or needs to be improved? Your advice or suggestions will directly help us improve the quality of our products and services, and bring you a more intimate experience.
* Please fill in the above fields (* fields are required) and we will reply to your feedback as soon as possible.