Information
Classification:
Product Parameters
Details
Strong, stable, durable, reliable.
Advanced design, low fuel consumption, high power output.
Easy to start and operate.
Low vibration.
Low operating temperatures and long machine life.
Low fuel consumption sensor.
| Model/Parameters | HP168F | HP173F | HP178F | HP186F | HP188F | HP192F | HP195F | HP1100F |
| Type | Single cylinder, vertical, air-cooled, direct injection, four-stroke | |||||||
| Bore diameter * stroke (mm) | 68x55 | 73x59 | 78x62 | 86x70 | 88x75 | 92x75 | 95x75 | 100x75 |
| Total piston displacement (mm) | 211 | 247 | 296 | 406 | 456 | 498 | 531 | 615 |
| Compression ratio | 20:1 | 19:1 | 19:1 | 19:1 | 19:1 | 19:1 | 19:1 | 19.5:1 |
| Rated speed (rpm) | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3000 |
| Rated power/kw | 2.8 | 3.9 | 4.0 | 6.3 | 7.5 | 8.0 | 9 | 9.5 |
| Maximum power/HP | 3.8 | 4.2 | 5.4 | 7.5 | 8.8 | 9.0 | 9.5 | 10 |
| Fuel consumption rate (g/kw.h) | 288/3600 | <280/3600 | 285/3600 | 281/3600 | 279/3600 | 279/3600 | 279/3600 | 275/3600 |
| Start method | Hand pull start or electric start | |||||||
| Fuel tank capacity (L) | 2.5 | 2.5 | 3.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Lubricating oil capacity (L) | 0.75 | 0.75 | 1.1 | 1.65 | 1.65 | 1.7 | 1.8 | 2.0 |
| Fuel grade | 0# (summer), -10# (winter), light diesel | |||||||
| Lubricant grade | 10W/30SAE | 10W/30SAE | 10W/30SAE | 10W/30SAE | 10W/30SAE | 10W/30SAE | 10W/30SAE | 10W/30SAE |
| Continuous working time | 3 | 3 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Volume length x width x height (mm) | 420*380*470 | 415*385*470 | 480*460*520 | 500*475*555 | 510*475*565 | 510*475*565 | 510*475*565 | 530*490*580 |
| Net weight(KG) | 25 | 28 | 33 | 50 | 50 | 52 | 53 | 65 |
| Gross weight(KG) | 30 | 30 | 35 | 53 | 53 | 55 | 56 | 70 |
Diesel engine
Other Products
I want to consult
In the process of browsing our products, is there anything that makes you feel particularly satisfied or needs to be improved? Your advice or suggestions will directly help us improve the quality of our products and services, and bring you a more intimate experience.
* Please fill in the above fields (* fields are required) and we will reply to your feedback as soon as possible.