Information
Classification:
Product Parameters
Details
Older OHV, air-cooled, 4-stroke.
Less noise.
Easy to start and operate.
Low oil temperature.
Less vibration, new cooling system.
Reduced oil temperature, implementation of a new cooling system.
Oil sensors are too low.
| Model/Parameters | 1WG4.0-100FQ-ZC | 1WG4.5-105FQ-ZC-3 |
| Engine type | 177F/P Gasoline engine | 177F/P Gasoline engine |
| Rated revolutions (r/min) | 3600 | 3600 |
| Rated power (KW) | 6.5 | 9 |
| Dimensions(L×W×H)(mm) | 1700×1000×800 | 1680×1050×800 |
| Transmission type | Gear | Gear |
| Clutch type | Friction plate clutch | Friction plate clutch |
| Blade revolutions(r/min) | F: 145 S: 83 |
F: 145 S: 83 |
| Tillage width(mm) | 1000 | 1050 |
| Tillage depth(mm) | ≥100 | ≥100 |
| Working speed(m/s) | 0.1~0.3 | 0.1~0.3 |
| Working efficiency(h /h.m) | ≥0.04 | ≥0.04 |
| Fuel consumption(kg/h ) | ≤35 | ≤35 |
| Net Weight (Kg) | 90 | 100 |
Agricultural microcultivators (Gasoline)
Other Products
I want to consult
In the process of browsing our products, is there anything that makes you feel particularly satisfied or needs to be improved? Your advice or suggestions will directly help us improve the quality of our products and services, and bring you a more intimate experience.
* Please fill in the above fields (* fields are required) and we will reply to your feedback as soon as possible.